Saturday, November 11, 2006

Aw, Shucks...

Have you seen this?

"Cream Of The Crop"
Stats of the starting quarterbacks for the nation's Top-10 teams

Player Comp.% Yards TDs INTs
Colt McCoy, Texas 69.1 2,051 27 4
Pat White, WVU 68.1 1,044 6 5
Troy Smith, OSU 66.7 2,006 22 3
Nate Longshore, Cal 64.5 2,143 20 7
Brady Quinn, ND 63.9 2,579 25 4
Brandon Cox, Auburn 63.8 1,915 11 5
Brian Brohm, Lou.* 63.0 1,623 5 3
Chris Leak, Florida 62.8 1,903 17 10
John D. Booty, USC 62.6 1,966 19 5
Chad Henne, Mich. 61.2 1,773 16 6
* -- missed two games


Reprinted and reformatted without permission from CNNSI.com

No comments: